Your IP Address: 18.97.14.80
| IP Address | 18.97.14.80 |
|---|---|
| Continent | North America (NA) |
| Country | United States (US) 🇺🇸 |
| Region/State Name | Virginia |
| City | Ashburn |
| District | |
| ZIP/Postal Code | 20149 |
| Latitude | 39.0438 |
| Longitude | -77.4874 |
| Timezone | America/New_York |
| Current Time at Location | 2025-11-18 07:33:21 EST (-05:00) |
| Currency | USD |
| ISP | Amazon.com, Inc. |
| Organization | AWS EC2 (us-east-1) |
| AS Number/Name | AS14618 Amazon.com, Inc. |
| AS Name (Plain) | AMAZON-AES |
| Reverse DNS (Hostname) | 18-97-14-80.crawl.commoncrawl.org |
| Mobile Connection | No |
| Proxy/VPN/Tor | Yes (Proxy/VPN/Tor) |
| Hosting Provider IP | Yes |
| DNSBL Server | Status |
|---|---|
| sbl.spamhaus.org | Not Listed |
| zen.spamhaus.org | LISTED |
| spam.dnsbl.sorbs.net | Not Listed |
| bl.spamcop.net | Not Listed |
| b.barracudacentral.org | Not Listed |
DNSBL checks can take a few moments and results are indicative.
| Abuse Confidence Score | 84% |
|---|---|
| Total Reports | 56 |
| Last Reported At | 2025-11-17 18:44:47 UTC |
| ISP | Amazon Technologies Inc. |
| Domain | amazon.com |
| Reported Country | US 🇺🇸 |
| View full report on AbuseIPDB | |
Conceptual connection path to/from server