Your IP Address: 216.73.216.127
| IP Address | 216.73.216.127 |
|---|---|
| Continent | North America (NA) |
| Country | United States (US) 🇺🇸 |
| Region/State Name | Ohio |
| City | Columbus |
| District | |
| ZIP/Postal Code | 43215 |
| Latitude | 39.9625 |
| Longitude | -83.0061 |
| Timezone | America/New_York |
| Current Time at Location | 2025-12-05 05:06:26 EST (-05:00) |
| Currency | USD |
| ISP | Amazon.com |
| Organization | Anthropic, PBC |
| AS Number/Name | AS16509 Amazon.com, Inc. |
| AS Name (Plain) | AMAZON-02 |
| Reverse DNS (Hostname) | |
| Mobile Connection | No |
| Proxy/VPN/Tor | No |
| Hosting Provider IP | Yes |
| DNSBL Server | Status |
|---|---|
| sbl.spamhaus.org | Not Listed |
| zen.spamhaus.org | Not Listed |
| spam.dnsbl.sorbs.net | Not Listed |
| bl.spamcop.net | Not Listed |
| b.barracudacentral.org | Not Listed |
DNSBL checks can take a few moments and results are indicative.
| Abuse Confidence Score | 56% |
|---|---|
| Total Reports | 56 |
| Last Reported At | 2025-12-04 17:34:53 UTC |
| ISP | Anthropic, PBC |
| Domain | anthropic.com |
| Reported Country | US 🇺🇸 |
| View full report on AbuseIPDB | |
Conceptual connection path to/from server